After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
Contact block v1.3.3 | displayRightColumn | 1 |
TM Social Feeds v1.0 | displayRightColumn | 2 |
Layered navigation block v2.0.7 | displayLeftColumn | 1 |
Categories block v2.8.8 | displayLeftColumn | 2 |
Wishlist block v1.2.2 | displayLeftColumn | 3 |
CMS block v2.0.2 | displayLeftColumn | 4 |
Manufacturers block v1.2.2 | displayLeftColumn | 5 |
My Account block v1.3.1 | displayLeftColumn | 6 |
New products block v1.9.5 | displayLeftColumn | 7 |
Payment logos block. v0.3.3 | displayLeftColumn | 8 |
Specials block v1.1.5 | displayLeftColumn | 9 |
Store locator block v1.2.1 | displayLeftColumn | 10 |
Suppliers block v1.1.1 | displayLeftColumn | 11 |
Tags block v1.2.6 | displayLeftColumn | 12 |
Viewed products block v1.2.3 | displayLeftColumn | 13 |
Theme configurator v1.2.1 | displayLeftColumn | 14 |
TM Social Feeds v1.0 | displayLeftColumn | 15 |
Top-sellers block v1.6.1 | displayLeftColumn | 16 |
Theme configurator v1.2.1 | displayHome | 1 |
SmartBlog Home Latest v2.0.1 | displayHome | 2 |
Custom CMS information block v1.5.2 | displayHome | 3 |
TM Social Feeds v1.0 | displayHome | 4 |
Quick search block v1.5.3 | displayTop | 1 |
Cart block v1.5.7 | displayTop | 2 |
Top horizontal menu v2.1.1 | displayTop | 3 |
Pages not found v1.3.4 | displayTop | 4 |
Search engine keywords v1.2.4 | displayTop | 5 |
Wishlist block v1.2.2 | displayTop | 6 |
Product Comments v3.4.1 | displayTop | 7 |
Newsletter block v2.1.6 | displayFooter | 1 |
Social networking block v1.1.5 | displayFooter | 2 |
Theme configurator v1.2.1 | displayFooter | 3 |
CMS block v2.0.2 | displayFooter | 4 |
Categories block v2.8.8 | displayFooter | 5 |
Layered navigation block v2.0.7 | displayFooter | 6 |
My account block for your website's footer v1.5.1 | displayFooter | 7 |
Data mining for statistics v1.4.1 | displayFooter | 8 |
TM Olark Chat v1.0.0 | displayFooter | 9 |
TM Social Feeds v1.0 | displayFooter | 10 |
New products block v1.9.5 | displayHomeTab | 1 |
Specials block v1.1.5 | displayHomeTab | 2 |
Top-sellers block v1.6.1 | displayHomeTab | 3 |
Featured products on the homepage v1.6.3 | displayHomeTabContent | 1 |
New products block v1.9.5 | displayHomeTabContent | 2 |
Specials block v1.1.5 | displayHomeTabContent | 3 |
Top-sellers block v1.6.1 | displayHomeTabContent | 4 |
Image slider for your homepage v1.4.8 | displayTopColumn | 1 |
Theme configurator v1.2.1 | displayTopColumn | 2 |
Language block v1.3.3 | displayNav | 1 |
Currency block v0.3.2 | displayNav | 2 |
TM Header Account Block v1.0.0 | displayNav | 3 |
Permanent links block v0.2.1 | displayNav | 4 |
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
small_default | 98 | 98 |
medium_default | 125 | 125 |
home_default | 270 | 270 |
large_default | 458 | 458 |
thickbox_default | 800 | 800 |
category_default | 870 | 217 |
scene_default | 520 | 189 |
m_scene_default | 161 | 58 |
tm_home_default | 270 | 270 |
tm_large_default | 458 | 458 |
tm_small_default | 98 | 98 |
tm_cart_default | 80 | 80 |
tm_medium_default | 125 | 125 |
tm_thickbox_default | 800 | 800 |
tm_category_default | 870 | 217 |
cart_default | 80 | 80 |
Yep! You are in the right place and...